| Month | Trades | W / L | Win Rate | P&L | Return | End Balance | Progress |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 103 | 99 / 4 | 96.1% | +$162.01 | +54.0% | $462.01 | |
| Feb 2026 | 98 | 92 / 6 | 93.9% | +$61.33 | +20.4% | $523.34 | |
| Mar 2026 | 120 | 117 / 3 | 97.5% | +$274.76 | +91.6% | $798.10 | |
| Apr 2026 | 105 | 99 / 6 | 94.3% | +$25.58 | +8.5% | $823.68 | |
| May 2026 *partial | 10 | 9 / 1 | 90.0% | -$26.04 | -8.7% | $797.64 |
DROP BROKER STATEMENT HERE
Supports MetaTrader HTML statements · PDF coming soon · click to browse